FULL TIME PLACED STUDENTS 2018-2019
CAPGEMINI
| Sl. No. | Name | Department |
|---|---|---|
| 1 | MAHALAKSHMI M | B.COM |
| 2 | YAMUNA K | B.COM |
| 3 | SARANYA S | B.COM |
| 4 | UMADEVI K | B.COM |
| 5 | PUGAZSELVI S | BISM |
| 6 | VANI H | B.COM |
| 7 | SHARMILA A | B.COM |
| 8 | REVATHY H | B.COM |
| 9 | KAVIYA K | B.COM |
| 10 | SHANMUGAPRIYA J | BISM |
| 11 | SIVAKAMI SUNDHARI S | BBA |
| 12 | MAINMOON NISHA S | BBA |
| 13 | BHUVANESHWARI M | BBA |
| 14 | HEERA S | B.COM |
| 15 | HEMALATHA M | B.COM |
| 16 | RIYANA FARVEEN A | B.COM |
| 17 | NALINI M | B.COM |
| 18 | LAKSHMI D | B.COM |
| 19 | NIVETHA S | B.COM |
| 20 | SATHYA B | B.COM |
| 21 | AARTHI R | B.COM |
| 22 | MANJU S | B.COM |
| 23 | LAVANYA S | B.COM |
| 24 | MONISHA S | B.COM |
| 25 | PRABHAVATHY T | B.COM |
| 26 | SANDHIYA P | B.COM |
| 27 | PEDALAKYA TEJASWI | B.COM |
| 28 | BHUVANA V G | B.COM |
| 29 | SOWMIYA R | B.COM |
| 30 | LIVILSHYA V | B.COM |
| 31 | DHIVYABHARATHI G | B.COM |
| 32 | KAVITHA M | B.COM |
VEE TECHNOLOGIES
| Sl. No. | Name | Department |
|---|---|---|
| 1 | RIYANA FARVEEN A | B COM |
| 2 | HEERA S | B COM |
| 3 | SOUNDARYA D | B COM |
| 4 | KAVITHA M | B COM |
| 5 | BHUVANESWARI K | B COM |
| 6 | ANUPRIYA M | BSC MATHS |
| 7 | REKA N | BSC (BIO) |
| 8 | SANGEETHA N | BSC (BIO) |
| 9 | DEEPALAKSHMI A | BSC (BIO) |
| 10 | AKSHAYA SEKAR | BSC (BIO) |
| 11 | NIRMALA G | BSC (BIO) |
| 12 | KOUSALYA T | BSC (BIO) |
KYROS TECH SOLUTION
| Sl. No. | Name | Department |
|---|---|---|
| 1 | M. KAMALI | B.SC. (CS) |
| 2 | S. SIVARANJANI | B.SC. (CS) |
| 3 | P. PREETHI | B.COM (A&F) |
| 4 | ANUPRIYA S | B.COM (A&F) |
| 5 | R. JANANI | B.SC. (CS) |
| 6 | M. ASWATHI | B.SC. (CS) |
| 7 | K. KEERTHANA | B.SC. (CS) |
| 8 | K. KOWSALYA | B.SC. (CS) |
| 9 | M. JAYAMALANINI | B.SC. (CS) |
| 10 | K. SHOBIA | B.SC. (CS) |
| 11 | S. HEMAMALINI | B.COM (G) |
| 12 | M. DURGA | B.COM (G) |
| 13 | R. CHANDRA | B.COM (G) |
| 14 | DAWOOD KASIM BARAKATH NISHA | BA (ENGLISH) |
| 15 | N DHANALAKSHMI | B.COM (G) |
| 16 | JISHA JOHN J S | B.COM (A&F) |
| 17 | B. SATHYA | B.COM (A&F) |
| 18 | K. KOWSALYA | B.COM (G) |
| 19 | M. SARANYA | B.COM (A&F) |
| 20 | R. KARPAGA AISHWARYA | B.SC. (CS) |
| 21 | G. AKSHAYA | BCA |
| 22 | S. YOGESHWARI | BCA |
| 23 | M. SHYNAS FATHIMA | B.COM (G) |
| 24 | SUDHASINI | BCA |
| 25 | S. SHOBANA DEVI | BCA |
APOLLO
| Sl. No. | Name | Department |
|---|---|---|
| 1 | B SOUNDARYA | B.SC. (BIO) |
| 2 | K. SATHYA | B.SC. (BIO) |
| 3 | A. PRIYADHARSHINI | B.SC. (BIO) |
| 4 | M. SHIVA PRIYA | B.SC. (BIO) |
| 5 | J. KALAIARASI | B.SC. (BIO) |
| 6 | R. MANJU | B.SC. (BIO) |
| 7 | A. VISITHA | B.SC. (BIO) |
| 8 | N. REKA | B.SC. (BIO) |
| 9 | A. DEEPALAKSHMI | B.SC. (BIO) |
| 10 | S. PARAMESHWARI | B.SC. (BIO) |
| 11 | A. SUSHMITHA MARY | B.SC. (BIO) |
| 12 | N. SANGEETHA | B.SC. (BIO) |
| 13 | SHAHEEN AZEEM | B.SC. (BIO) |
| 14 | G. L. PAVITHRA | B.SC. (BIO) |
| 15 | J. SUSMITHA | B.SC. (BIO) |
| 16 | P. RAJASREE | B.SC. (BIO) |
| 17 | S. SANDHYA | B.SC. (BIO) |
| 18 | G. NIRMALA | B.SC. (BIO) |
| 19 | T. KOWSALYA | B.SC. (BIO) |
HTC GLOBAL SERVICE
| Sl. No. | Name | Department |
|---|---|---|
| 1 | J. VENNILA P | B.COM (A&F) |
| 2 | J. SANGEETHA | B.COM (A&F) |
| 3 | J. FATHIMA KANI | B.COM (CS) |
| 4 | M. ROJA | B.COM (CS) |
| 5 | R. DIVYA | B.COM (G) |
| 6 | V. ANUSUJA | B.COM (CS) |
| 7 | K. SAYEETHA FATHIMA | B.COM (CS) |
| 8 | A. ANU | B.COM (CS) |
| 9 | R. SARANYA | B.COM (CS) |
| 10 | P. ADHILAKSHMI | B.COM (CS) |
| 11 | P. MUTHU LAKSHMI | B.SC. MATHS |
| 12 | K. HEMALATHA | B.SC. MATHS |
| 13 | R. JENIFFER | B.SC. MATHS |
| 14 | K. ASHWINIPRIYA | B.SC. MATHS |
| 15 | V. SOUNDHARYA | B.SC. MATHS |
| 16 | R. VICHITHRA MARY | B.COM (A&F) |
| 17 | SUGANTHI S | B.COM (A&F) |
| 18 | Z. NASINI BEGIUM | B.COM (A&F) |
| 19 | SONIYA A | B.SC. MATHS |
| 20 | SANDHIYA M | B.COM (G) |
| 21 | R. NIVETHA | B.COM (A&F) |
| 22 | J. PADHMA LOSHINI | B.COM (A&F) |
| 23 | S. PRABHA | B.COM (A&F) |
| 24 | S. PRIYA | B.COM (A&F) |
| 25 | D. RAMYA | B.COM (A&F) |
| 26 | R.DURGA | B.COM (A&F) |
| 27 | K. BHUVANESWARI | B.COM (A&F) |
| 28 | R. JANANI | B.COM (A&F) |
| 29 | M. KAVITHA | B.COM (A&F) |
| 30 | S. GNANISHA | B.COM (A&F) |
| 31 | S. NAGASAI LAKSHMI | B.COM (CS) |
| 32 | B. RAJESWARI | B.COM (CS) |
| 33 | P. PAVITHRA | B.COM (CS) |
| 34 | G. SARASWATHI | B.COM (CS) |
| 35 | R. TAMIL SELVI | B.COM (CS) |
| 36 | K. VAISHALI | B.SC. MATHS |
| 37 | D. THOMSY RAICHEL | B.E. (CSE) |
| 38 | M.P. YOGALAKSHMI | BCA |
| 39 | K. JANSI | BCA |
| 40 | P. YAMINI | BCA |
| 41 | A. ESTHER RAJATHI | M.COM |
| 42 | R. KALAISELVI | M.COM |
| 43 | D. POWLIN MARY | M.COM |
| 44 | A. BHAVUNESHWARI | M.COM |
| 45 | G. BALAKUMARI | M.COM |
| 46 | K SHAKKIRA BEGUM | B.COM (G) |
| 47 | R. VIDHYA | B.COM (G) |
| 48 | K. SANGEETHA | B.COM (G) |
| 49 | B. GAYATHRI | B.COM (G) |
| 50 | B. GAYATHRI | BCA |
| 51 | G MANJULA | B.SC. MATHS |
| 52 | L. DAISY P | COMMERCE |
| 53 | K. KOWSALYA | B.COM (G) |
| 54 | S. BHUVANESWRI | BBA |
| 55 | N. NITHYA | BBA |
| 56 | R. BHARATHI | BBA |
| 57 | M. BHAVANI | BBA |
| 58 | M. PRADEEPA | B.COM (A&f) |
| 59 | A. GLADISRANI | B.COM (A&F) |
| 60 | P. AKILA | B.COM (A&F) |
| 61 | B. SOWMIYA | B.COM (G) |
| 62 | K. UMADEVI | B.COM (G) |
| 63 | S. SANDHIYA | B.COM (G) |
| 64 | M. SRUTHI | CSC (BE) |
| 65 | K. PRIYA | B.COM (CS) |
| 66 | R. SANGEETHA | B.COM (CS) |
| 67 | M. SHEEBA | MA HRM |
| 68 | A. TEJA | MA HRM |
| 69 | KAVITHA R | B.COM (G) |
| 70 | KEERTHIGA K | B.COM (G) |
| 71 | M. KIRTHIKA | B.COM (G) |
| 72 | S. ANUSHIYA | B.COM (G) |
| 73 | G. FARIN MARY | B.COM (G) |
| 74 | JESINTHA J | B.COM (G) |
| 75 | KEERTHANA J | B.COM (G) |
| 76 | V. LAVANYA | BBA |
| 77 | P. PREETHIA | B.COM (A&F) |
| 78 | S. JAYASHREE | BBA |
| 79 | A. JELIN PREETHA | BBA |
| 80 | ANITHA P | BBA |
| 81 | P S BHUVANESHWARI | BBA |
| 82 | S. NITHYA | BBA |
| 83 | V SANGEETHA | B.COM (G) |
| 84 | M. SHYNAS FATHIMA | B.COM (G) |
| 85 | E. SHARMILA | B.COM (G) |
| 86 | K. SANSIYA | B.COM (G) |
| 87 | A. SHEELA | B.COM (G) |
| 88 | T. SUDARSANA | B.COM (G) |
| 89 | S. PRASHANTHI | B.COM (G) |
| 90 | T. GAYATHRI | B.COM (G) |
| 91 | S. KEERTHANA | B.COM (G) |
| 92 | G. JAYASURIYA | B.COM (G) |
| 93 | KAVITHA M | B.COM (G) |
| 94 | C. HARSHINI | B.COM (CA) |
| 95 | V. RENUKA | B.COM (CA) |
| 96 | G JAYASHREE | B.COM (CS) |
| 97 | N MANJULA | B.COM (G) |
| 98 | N. PRAVEENA | B.COM (G) |
| 99 | N. RAJESHWARI | B.COM (G) |
| 100 | R. SOWMIYA | B.COM (A&F) |
| 101 | S. SARANYA | B.COM (G) |
| 102 | T. VISHALI | B.COM (CS) |
| 103 | R. VARSHINI | B.COM (G)< |
| 104 | N. DHARINI | B.COM (G) |
| 105 | S. DHANALAKSHMI | B.COM (G) |
| 106 | G. DHIVYA BHARATHI | B.COM (G) |
| 107 | V. CIVILSHYA | B.COM (G) |
| 108 | T. GOMATHI | B.COM (G) |
| 109 | J. JENISHA | B.COM (G) |
| 110 | SHARMILA A | B.COM (CS) |
| 111 | T. PAVITHRA | B.COM (CS) |
| 112 | R. HARINI | B.COM (CS) |
| 113 | S. JAYANTHI | B.COM (CA) |
| 114 | M. VARSHA | B.COM (A&F) |
IKYA
| Sl. No. | Name | Department |
|---|---|---|
| 1 | THENMALAR | Bcom |
| 2 | GAYATHRI | Bcom |
| 3 | KAPANA.C | BBA |
| 4 | NITHYA LAKSHMI | BBA |
| 5 | MHALAKSHMI | BBA |
| 6 | NANDHINI | BBA |
| 7 | SANGEETHA | Bcom |
| 8 | MANISHA | Bcom |
| 9 | PAVITHRA | Bcom |
| 10 | DEVI | Bcom |
| 11 | JECINTHA | Bcom |
| 12 | DHARANI | Bcom |
| 13 | MALATHY | Bcom |
| 14 | GLADIS RANI | BBA |
| 15 | AKILA | Bcom |
| 16 | PRIYA | Bcom |
| 17 | VENBILA | Bcom |
| 18 | PAVITHRA | Bcom |
| 19 | KEERTHIKA | Bcom |
| 20 | NAGAJOTHI | Bcom |
| 21 | ISWARYA | Bcom |
| 22 | PRADEEPA | Bcom |
| 23 | NANCY MARY | Bcom |
| 24 | KAVITH | BBA |
| 25 | ANU PRIY | BBA |
| 26 | HARITHA | Bsc |
| 27 | ANUSHYA | Bcom |
| 28 | KEERTHIGA | Bcom |
| 29 | KEERTHANA | Bsc |
| 30 | DIVYA | Bsc |
| 31 | FARIN MARY | Bsc |
| 32 | JESINTHA | Bcom |
| 33 | PREETHI | Bcom |
| 34 | KITHIKA | Bcom |
| 35 | RATHI DEVI | Bsc |
| 36 | NANDHINI | Bsc |
| 37 | GOMATHI | Bsc |
| 38 | RAJESWARI | Bcom |
| 39 | DHARANI | Bcom |
| 40 | DHANALAKSHMI | Bcom |
| 41 | RAGA SUDHA | Bcom |
| 42 | SANDHIYA | Bcom |
| 43 | PRABHAVATHY | Bcom |
| 44 | SANGEETHA | Bcom |
| 45 | MONISHA | Bcom |
| 46 | MALATHI MARGARET | Bcom |
| 47 | SUJITHA | Bcom |
| 48 | MAIMOON NISHA TALKDAR | Bcom |
| 49 | AARTHIKA | Bcom |
| 50 | SAJITHA | Bcom |
| 51 | SONIYA | BBA |
| 52 | RAMYA | Bcom |
| 53 | VANI | Bcom |
| 54 | BHAVYA | Bcom |
| 55 | MARY | Bcom |
| 55 | NITHIYA | Bcom |
| 56 | VINITHA | Bcom |
| 57 | SARASWATHY | Bcom |
| 58 | SUGANYA | Bcom |
| 59 | PAVITHRA M | Bcom |
| 60 | LAKSHMI DEVARAJ | Bcom |
| 61 | MANJU S | Bcom |
| 62 | KALA K | Bcom |
| 63 | KAVITHA R | Bcom |
| 64 | MANJULA K | Bcom |
| 65 | SUMATHI K | Bcom |
| 66 | JANCU RAVI D | Bcom |
| 67 | DIVYA M | Bcom |
| 68 | YUVARANI E | Bcom |
| 69 | MYTHILI S | Bcom |
| 70 | MOHANA PRIYA E | Bcom |
| 71 | POOJA R | Bcom |
| 72 | RAMYA M | Bcom |
| 73 | PUNITHA B | Bcom |
| 74 | KAVITHA M | Bcom |
| 75 | BHUVANESWARI K | Bcom |
VY SYSTEMS
| Sl. No. | Name | Department |
|---|---|---|
| 1 | PEDALANKA TEJASWI | BCOM |
| 2 | KARPAGAAISHWARYA | BSC |
| 3 | GAYATHRI | BSC |
| 4 | VIJAYALAKSHMI | BSC |
| 5 | RAGINIESWARI | BSC |
| 6 | MEENAKSHI | BBA |
| 7 | BHAVYA | BCOM |
| 8 | REENA | BCOM |
FIRST SOURCE
| Sl. No. | Name | Department |
|---|---|---|
| 1 | SANGEETHA | BCA |
| 2 | SARANYA | BCOM |
| 3 | DHANALAKSHMI | BCOM |
| 4 | JOICE | BCOM |
| 5 | RAJASHREE | BSC |
| 6 | SANDHIYA | BSC |
| 7 | PRIYA | BCOM |
| 8 | PADHMA LOSHINI | BCOM |
| 9 | KARTHIKA | BCOM |
| 10 | GAYATHRI | BBA |
| 11 | NITHIYA | BA |
| 12 | NANDHINI | BSC |
| 13 | SOUNDARYA | BSC |
| 14 | SANDHIYA | BSC |
| 15 | ANANTHI | BCOM |
| 16 | RATHIDEVI | BSC |
| 17 | NANDHINI | BSC |
| 18 | VANITHA | BCOM |
| 19 | SANGEETHA | BCOM |
| 20 | VINITHA | BCOM |
| 21 | MUBEENA BEGUM | BCOM |
| 22 | SANDHIYA | BBA |
| 23 | NITHYA LAKSHMI | BCOM |
| 24 | MOHANAPRIYA | BCOM |
| 25 | JANCY RANI | BCOM |
| 26 | DIVYA | BCOM |
| 27 | ANUSHIYA | BSC |
| 28 | PAVITHRA | BCOM |
| 29 | PREETHI | BCOM |
| 30 | VANISTRI | BCOM |
| 31 | BHAVANI | BCOM |
| 32 | KEERTHANA | BCOM |
| 33 | SHARMILA | BCOM |
| 34 | NANCY MARY | BSC |
| 35 | BHUVANESHWARI | BBA |
| 36 | ANISHA | BBA |
| 37 | SANGEETHA PRIYA | BSC |
| 38 | BHUVANESHWARI | BCOM |
| 39 | KAVITHA | BCOM |
| 40 | ELLAMMAL | BSC |
| 41 | DAISY | BCOM |
| 42 | GOMATHI | BCOM |
| 43 | DHANALAKSHMI | BCOM |
| 44 | KEERTHIKA | BCOM |
| 45 | HARIPIRYA | BCOM |
| 46 | AMIRTHAVALLI | BCOM |
TALLY XCELERATOR
| Sl. No. | Name | Department |
|---|---|---|
| 1 | AKSHAYA SEKAR | B.SC |
| 2 | VIJAYALAKSHMI | B.SC |
| 3 | LAVANYA S | B.COM |
| 4 | DAYANA C | B.COM |
| 5 | SUGANTHI | B.COM |
| 6 | PAVITHRA | B.COM |
| 7 | BHUVANESHWARI | B.COM |
| 8 | JANANI | B.COM |
| 9 | KALA | B.COM |
| 10 | ISWARYA S | BBA |
| 11 | VENNILA J | B.COM |
| 12 | SARASWATHI S | B.COM |
| 13 | PAVITHRA E | B.COM |
| 14 | NASINI BEGUM Z | B.COM |
| 15 | INDRA GANDHI N | BBA |
| 16 | VINITHA K | B.COM |
| 17 | KAVITHA R | B.COM |
| 18 | KAVITHA V | BBA |
| 19 | LAVANYA R | BBA |
| 20 | HEBSHEEBA | BBA |
INTERVIEW CIRLCE
| Sl. No. | Name | Department |
|---|---|---|
| 1 | GOWSALYA.S | BSC MATHS |
| 2 | NISHANTHI.R | B.COM G |
| 3 | NALINI.M | B.COM G |
| 4 | KARPAGAAISHWARYA.R | BSC CS |
| 5 | RAGA SUDHA.S | B.COM G |
| 6 | SANDHIYA.P | B.COM G |
| 7 | SANGEETHA.C | B.COM G |
| 8 | CHITHRA.J | B.COM G |
| 9 | SHANTHI.M | B.COM G |
| 10 | ANITHA.K | BSC |
| 11 | LAVANYA.R | BBA |
| 12 | HEBSHEEBA.S | BBA |
| 13 | KAVITHA.V | BBA |
| 14 | KOWSALYA.P | BSC CS |
| 15 | NANDHINI.B | BSC CS |
| 16 | ANUSHIYA.V | BSC |
| 17 | RAJAKUMARI.R | BSC MATHS |
| 18 | USHA.C | BSC MATHS |
| 19 | SOUNDARYA.K | BSC CS |
| 20 | NIVEDHA.B.D | B.COM G |
| 21 | SHEEBA MURALI | BBA |
| 22 | NARMATHA.S | B.COM A/F |
| 23 | MUTHULAKSHMI.P | BSC MATHS |
| 24 | VIVEDHA.V | BSC |
| 25 | HEMALATHA.K | BSC MATHS |
| 26 | JESINTHAJ | B.COM |
| 27 | KEERTHANA.J | B.COM G |
ALCANC TECHNOLOGY
| Sl. No. | Name | Department |
|---|---|---|
| 1 | KALPANA C | B.SC – MATHS |
| 2 | SATHYA B | B.COM |
| 3 | SONIYA A | B.SC |
AGS GROUP OF SCHOOL
| Sl. No. | Name | Department |
|---|---|---|
| 1 | BAVYASREE | BA – ENGLISH |
| 2 | K.DEEPIKA | B.SC. (CS) |
| 3 | PUGAZHSELVI | B.COM (ISM) |
| 4 | AKSHAYA.S. | BCA |
| 5 | ESTHER RAJATHI | M.COM |
| 6 | P.GEJALAKSHMI | BA – ENGLISH |
BALEEN MEDIA
| Sl. No. | Name | Department |
|---|---|---|
| 1 | DEEPIKA | B.SC. (CS) |
| 2 | SUKRIYA | BCA |
| 3 | PRASANNA VATHANI | BCA |
| 4 | P ASWINI | BCA |
| 5 | FATHIMA SABANA | B.COM (G) |
| 6 | VARSHA | B.COM (A&F) |
| 7 | DIVYA BHARATHI | BCA |
ALTRUIST
| Sl. No. | Name | Department |
|---|---|---|
| 1 | J.BHAVYA | B.COM (G) |
| 2 | P.PREETHI | BCA |
| 3 | K.SOUNDARYA | B.SC. (CS) |
| 4 | V.MONIKA | BCA |
| 5 | M.BHUVANESWARI | B.SC. (CS) |
| 6 | S.PUGAZSELVI | B.COM (ISM) |
| 7 | B.D.NIVEDHA | B.COM (A&F) |
| 8 | S.SHOBANA DEVI | B.COM (G) |
| 9 | A.I.GRACE | B.COM (G) |
| 10 | S.ANUPRIYA | BBA |
| 11 | S.NAGA SAI LAKSHMI | B.COM (G) |
| 12 | M.REENA | BBA |
TEAMLEASE
| Sl. No. | Name | Department |
|---|---|---|
| 1 | LAVANYA | M.A (HRM) |
| 2 | TEJE.A | M.A(HRM) |
| 3 | SHEEBA MURALI | M.A(HRM) |
| 4 | V.ANUSUYA | B.COM |
| 5 | R.DIUYA | B.COM |
| 6 | J.FATHIMAKANI | B.COM |
| 7 | M.SANDHIYA | B.COM |
| 8 | B.RAJARAJESHWARI | B.COM |
| 9 | M.ROJA | B.COM |
| 10 | RSOWMIYA | B.COM |
| 11 | M.HEMALATHA | B.COM |
| 12 | C.HARSHINI | B.COM |
| 13 | P.PAVAITHRA | B.COM |
| 14 | S.GOMATHI | B.COM |
| 15 | M.SIVASHANKARI | B.COM |
| 16 | S.JAYANTHI | B.COM |
| 17 | S.RAMYA | B.COM |
| 18 | J.BABIYOLA | B.COM |
| 19 | D.MARY MONISHA | B.B.A |
| 20 | U.SIVA SANKARI | B.COM |
| 21 | S.RAJA RAJESWARI | B.COM |
| 22 | M.AARTHIKA | BBA |
| 23 | S.MAIMOON NISHA TALUKDAR | BBA |
| 24 | H.REVATHI | B.COM |
| 25 | S.SANGEETHA PRIYA | B.COM |
| 26 | F.JACKLIN ESTHER. | B.COM |
| 27 | K.PRIYA | B.COM |
| 28 | G.SARASWATHI | B.COM |
| 29 | P.PAVITHRA | B.COM |
| 30 | R.SANGEETHA | B.COM |
| 31 | S. NAGA SAL LAKSHMI | B.COM |
| 32 | B.BAJESWARI | B.COM |
| 33 | A.JENIFAR | B.COM |
| 34 | M.JANANI | B.COM |
| 35 | M.PRIYADARSHINI | BCA |
| 36 | A.SHALINI | BCA |
| 37 | S.JECINTHA | BBA |
| 38 | M.MANISHA | BBA |
| 39 | S.PREETHI | BCA |
| 40 | M.SHANTHI | BCA |
| 41 | K.VEERADHURGADEVI | B.COM |
| 42 | S.NANDHINI | BBA` |
| 43 | M.JOTHI LAKSHMI | B.COM |
| 44 | K.KOWSALAYA | B.SC |
| 45 | R.PRATHIMA | B.COM |
| 46 | D.SINDHUJA | B.SC |
| 47 | M.JAYAMALINI | BSC |
| 48 | K.SHOBIA | BSC |
| 49 | K.NITHYA LAKSHMI | B.COM |
| 50 | R.RAJAKUMARI | B.SC |
| 51 | C.USHA | B.SC |
| 52 | S.DIVYA BHARATHI | B.SC |
| 53 | A.ANITHA | B.SC |
| 54 | B.MAHALAKSHMI | B.COM |
| 55 | K.RUPAVATHI | B.COM |
| 56 | K.PRIYA | B.COM |
| 57 | P.RAJALAKSHMI | B.COM |
| 58 | G.MANIMEGALAI | B.COM |
| 59 | P.NITHYA | B.COM |
| 60 | P.HARINI | B.COM |
| 61 | A.SHARMILA | B.COM |
| 62 | V.RENUKA | B.COM |
| 62 | SANGEETHA PRIYA S | B.COM |
| 63 | REVATHI H | B.COM |
SILVERLINE
| Sl. No. | Name | Department |
|---|---|---|
| 1 | ABIRAMI .R | B.COM G |
| 2 | UMADEVI.K | B.COM G |
| 3 | SOWMIYA.B | B.COM G |
| 4 | PUGAZSELVI.S | B.COM ISM |
| 5 | SANGEETHAPRIYA | BSC (CS) |
| 6 | GOMATHI.S | B.SC. (MATHS) |
| 7 | VAISALI.K | B.SC. (MATHS) |
| 8 | TAMIZHARASI.R | B.COM G |
| 9 | MAHALAKSHMI.m | B.COM G |
| 10 | KEERTHANA.K | BSC CS |
| 11 | NITHIYA.N | BA ENGLISH |
| 12 | KIRUTHIGA.R | BCA |
| 13 | ASWINI.P | BCA |
| 14 | KAVITHA.M | BCOM A&F |
| 15 | BHUvANESWARI.K | B.COM G |
| 16 | GNANISHA.S | B.COM (A&F) |
| 17 | RAGINESWARI.S | BSC CS |
| 18 | AARTHI.R | BCOM G |
| 19 | KARPAGAAISHWARYA.R | BSC CS |
| 20 | JEEVITHA.R | BCOM A&F |
| 21 | PAVITHRA.R | BSC (MATHS) |
| 22 | VIJAYALAKSHMI.K | BSC CS |
| 23 | BHAVANI.a | BSC CS |
| 24 | SHOBANADEVI.S | BCA |
| 25 | DIVYA BHARATHI.P | BCA |
| 26 | TAMILSELVI.R | BCOM G |
| 27 | YOGALAKSHMI.M.P | BCA |
| 28 | SANDHIYA.S | BCOM G |
MAHINDRA
| Sl. No. | Name | Department |
|---|---|---|
| 1 | MONICA.R | B.SC (BIO) |
| 2 | SANDHIYA.S | B.SC (BIO) |
| 3 | SOWNDARYA.P | B.SC (BIO) |
| 4 | KIRUTHIGA.R | B.SC (BIO) |
| 5 | ASWINI.P | BCA |
| 6 | SWATHISHREE.S | B.A(ENG) |
| 7 | PRADEEPA.G | B.A(ENG) |
| 8 | GAJALAKSHMI.P | B.A(ENG) |
| 9 | EUREKA.B | B.A(ENG) |
| 10 | BHAVYA SREE.K.P | B.A(ENG) |
| 11 | ANTRONY ABITHA | B.A(ENG) |
| 12 | THENMOZHI | B.A(ENG) |
| 13 | NIVETHINI | B.A(ENG) |
| 14 | BRINDA | B.C.A |
| 15 | GAYATHRI,T | B.COM |
| 16 | RAJASHREE | B.SC(BIO) |
| 17 | SUMITHA | B.C.A |
| 18 | ISWARYA | BCA |
| 19 | DHIVYA BHARATHI | BCA |
| 20 | JAYA BHARATHI | BCA |
| 21 | KAVITHA.M | B.COM |
| 22 | SONIYA | B.SC(MATHS) |
| 23 | SHANTHI | B.COM |
| 24 | RAMYA.M | B.COM (C.S) |
| 25 | VANI.H | B.COM(C.S) |
| 26 | KEERTHANA | B.COM |
| 27 | DIVYA BHARATHI | B.SC(MATHS) |
| 28 | RAMESH | B.COM |
| 29 | MATHAN KUMAR | B.COM(G) |
| 30 | RAGHUVARN | B.COM |
| 31 | RAJAKUMARI,R | B.SC(MATHS) |
| 32 | SANDHIYA.S | B.COM |
| 33 | SANGEETHA | B.COM(G) |
| 34 | JOTHI | B.COM(G) |
| 35 | USHA | B.SC(MATHS) |
| 36 | MONIKA | BCA |
| 37 | PRIYADARSHINI | BCA |
| 38 | SHALINI | BCA |
| 39 | GAYATHRI,M | BCA |
| 40 | DAYANA | B.COM(A &F ) |
| 41 | JOTHI PRIYA | B.COM(G) |
| 42 | PAVITHRA,R | B.SC(MATHS) |
| 43 | VEERADHURGADEVI | B.COM(G) |
| 44 | ANITHA.K | B.SC |
| 45 | SOWNDARYA.G | B.B.A |
| 46 | VISITHRA,K | B.SC(BIO) |
| 47 | SARANYA.S | B.B.A |
| 48 | MURUGALAKSHMI.M | B.COM |
| 49 | PRIYANKA,J | B.COM |
| 50 | KOWSALYA,K | B.SC(CS) |
| 51 | JAYAMALINI | B.SC(CS) |
| 52 | KRITHIKA | B.COM.(A & F ) |
| 53 | RAJESWARI.G | BCA |
| 54 | KALAISELVI.V | B.B.A |
| 55 | PREETHI.S | BCA |
| 56 | KEERTHANA,S | B.COM |
| 57 | GRACE. A. I | B.COM(A &F ) |
| 58 | MAKESWARI.M | B.COM(G) |
| 59 | LAKSHMI.D | B.COM |
| 60 | GAYATHRI.B | B.COM(G) |
| 61 | MANJU | B.COM |
| 62 | LAVANYA, S | B.COM |
| 63 | BHUVANESWARI.P | B.SC(BIO) |
| 64 | NAGALAKSHMI .M | B.COM |
| 65 | PRIYA DHARSHNI, A | B.SC(BIO) |
| 66 | SARANYA.P | B.SC(CS) |
| 67 | PRIYA.D | B.B.A |
| 68 | JAYASHREE | B.SC |
| 69 | PRETHIPA | B.B.A |
| 70 | KAMALI,M | B.SC |
| 71 | THAMARAI SELVI | B.SC(CS) |
| 72 | SIVARANJANI | B.SC(CS) |
| 73 | HEMALATHA.M | B.COM(CS |
| 74 | AISHWARYA | B.SC(BIO) |
| 75 | RAJESWARI.N | B.COM(G) |
| 76 | KALAIRASAI | B.B.A |
| 77 | SWATHA | B.B.A |
| 78 | GAJALAKSHMI.K | B.SC(MATHS) |
| 79 | MANJU.R | B.SC(BIO) |
| 80 | SIVAPRIYA.M | B.SC(BIO) |
| 81 | SANGEETHA PRIYA.S | B.COM(CA) |
| 82 | REVATHI.H | B.COM(CA) |
| 83 | SOWMIYA.R | B.COM(CA) |
| 84 | VASANTHAN.G | B.COM(G) |
| 85 | PRASANTH.S | B.COM(G) |
| 86 | SAKTHIPRIYA.G | B.COM(CA) |
| 87 | PRIYA.C | B.COM(CA) |
| 88 | MAIMOON NISHA.S | B.B.A |
| 89 | SOUNDARYA.D | B.COM |
| 90 | KAVIYA.K | B.COM |
| 91 | SOWNDHARYA.V | B.SC(MATHS) |
| 92 | VIVEDHA.V | B.SC(MATHS) |
| 93 | ANUSUYA.V | B.COM(C.S) |
| 94 | ROJA.M | B.COM |
| 95 | ESTHER RAJATHI.A | M.COM |
| 96 | POWLIN MARY.D | M.COM |
